
| Name | Myrtle Joan McKinney | |
| Birth | 1930 | |
| Gender | Female | |
| _UID | EF79C3C61FFE44B49235EFDBB81381B699CE | |
| Death | 2009 | |
| Person ID | I5656 | Francis Muncy Descendants |
| Last Modified | 4 Aug 2016 | |
| Family | Daniel Hubert Munsey, Jr., b. 29 Sep 1929, Princeton, Mercer County, West Virginia, USA d. 30 Apr 1976, Roanoke City, Roanoke County, Virginia, USA (Age 46 years) | |||
| _UID | 09B5504434864D448F9A6EAA9BADE15C63BC | |||
| Children |
|
|||
| Family ID | F4057 | Group Sheet | Family Chart | ||
| Last Modified | 4 Aug 2016 | |||