
| Name | Irene Hislope | |
| Birth | 1916 | |
| Gender | Female | |
| _UID | C4D0BD5C0C054656ADEC421831FA95B7C46E | |
| Death | 1989 | |
| Person ID | I5790 | Francis Muncy Descendants |
| Last Modified | 7 Aug 2016 | |
| Family | Thurman Munsey, b. 30 Aug 1915, Trimble, Pulaski County, Kentucky, USA d. 10 Aug 1991, Templeton, Benton County, Indiana, USA (Age 75 years) | |||||||
| _UID | 761FC837007448DF94802F9886CB2750D2D8 | |||||||
| Children |
|
|||||||
| Family ID | F4188 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Aug 2016 | |||||||