
| Name | Ernest Lee Muncy | |
| Birth | 9 Apr 1917 | Le Flore County, Oklahoma, USA |
| Gender | Male | |
| _UID | 33F1D9FEF1F44AD88C6174921687F82BB5F8 | |
| Burial | Apr 1993 | Price, Carbon County, Utah, USA |
|
||
| Death | 18 Apr 1993 | Price, Carbon County, Utah, USA |
| Person ID | I5999 | Francis Muncy Descendants |
| Last Modified | 12 Aug 2016 | |
| Father | James Hollis (Hollis) Muncy, b. 22 Sep 1895, Calhoun, Le Flore County, Oklahoma, USA d. 22 Nov 1974, Carbon County, Utah, USA (Age 79 years) | |
| Mother | Dolly B. Green, b. 18 Feb 1898 d. 20 Oct 1964 (Age 66 years) | |
| _UID | 1A5A8A080408411CA98AE2856FCD0882CF90 | |
| Family ID | F4361 | Group Sheet | Family Chart |
| Family | Frances Juanita Chestin, b. 1920 d. 2001 (Age 81 years) | |
| _UID | 271961716CCE428586F91766F2BA89498DF5 | |
| Family ID | F4369 | Group Sheet | Family Chart |
| Last Modified | 12 Aug 2016 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||