
| Name | Curtis Osborne | |
| Birth | Abt 1907 | Kentucky, USA [1] |
| Gender | Male | |
| _UID | F49E01DDBB894541A30BE42543119B29097F | |
| Person ID | I6041 | Francis Muncy Descendants |
| Last Modified | 30 Dec 2016 | |
| Family | Malta Muncy, b. 27 Mar 1908, Kentucky, USA d. 14 Aug 1993, Kermit, Mingo County, West Virginia, USA (Age 85 years) | |
| _UID | 66034B43AF3B4E258F3FA801875D6D6B87C2 | |
| Family ID | F3205 | Group Sheet | Family Chart |
| Last Modified | 30 Dec 2016 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|