
| Name | Bernard Enis Muncy | |
| Birth | 15 May 1895 | |
| Gender | Male | |
| _UID | 884C8A83C28D4E3DB8DA53F41E68BD845B99 | |
| Burial | Apr 1973 | Paoli, Garvin County, Oklahoma, USA |
|
||
| Death | 11 Apr 1973 | |
| Person ID | I6090 | Francis Muncy Descendants |
| Last Modified | 15 Aug 2016 | |
| Father | Eli Hampton Muncy, b. 1866 d. 2 Jan 1939, Sebastian County, Arkansas, USA (Age 73 years) | |
| Mother | Margaret Belle (Mag) Pendleton | |
| _UID | CEBA9729337D4B5BAB8AE2569B0B5AFF0A59 | |
| Family ID | F4406 | Group Sheet | Family Chart |
| Family | Lila Audie, b. 1895 d. 1971 (Age 76 years) | |
| _UID | 17598FC9C46C4BB2B9AA141EB878E99134D9 | |
| Family ID | F4430 | Group Sheet | Family Chart |
| Last Modified | 15 Aug 2016 | |
| Event Map |
|