
| Name | Ruth Opal Muncy | |
| Birth | 15 Mar 1912 | Texas, USA |
| Gender | Female | |
| _UID | C05493B5AC274FA2AC812D956F4FCE029DD1 | |
| Burial | Jun 1982 | Altus, Jackson County, Oklahoma, USA |
|
||
| Death | 21 Jun 1982 | Oklahoma City, Oklahoma County, Oklahoma, USA |
| Person ID | I6388 | Francis Muncy Descendants |
| Last Modified | 13 Nov 2016 | |
| Father | Stephen Columbus Muncy, b. 24 Mar 1877, Tennessee, USA d. 29 Jan 1947, Altus, Jackson County, Oklahoma, USA (Age 69 years) | |
| Mother | Lillie H. Rawlings, b. 1886 d. 1973 (Age 87 years) | |
| _UID | 79EB17B3AE314E8FB1752194BB3C9DCE2711 | |
| Family ID | F4626 | Group Sheet | Family Chart |
| Family | LeRoy Walker, b. 1914 d. 1947 (Age 33 years) | |
| _UID | 554E8395BC4146178CF7DBD49FABE0AB1C12 | |
| Family ID | F4631 | Group Sheet | Family Chart |
| Last Modified | 13 Nov 2016 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|