
| Name | Lula Mae Turner | |
| Birth | Abt 1913 | |
| Gender | Female | |
| _UID | 0E2031302F884B89B467E5F6DC3182BF5E0C | |
| Person ID | I6411 | Francis Muncy Descendants |
| Last Modified | 14 Nov 2016 | |
| Family | Willie Oscar Muncy, b. 26 Sep 1908, Texas, USA d. 23 Sep 1996, Tarrant County, Texas, USA (Age 87 years) | |||||
| _UID | 78CB625139344FB3BCD60969F74410CD81B9 | |||||
| Children |
|
|||||
| Family ID | F4637 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Nov 2016 | |||||
| Sources |
|