
| Person ID | I6426 | Francis Muncy Descendants |
| Last Modified | 14 Nov 2016 | |
| Father | Warren Houston (Houston) Muncy, b. 12 Jan 1910, Texas, USA d. 29 Dec 1989, Orange County, California, USA (Age 79 years) | |
| Mother | Reba Mildred Douglas, b. 27 Jul 1914, Fort Worth, Tarrant County, Texas, USA d. 8 Jan 1998, Fountain Valley, Orange County, California, USA (Age 83 years) | |
| Marriage | 18 Jun 1932 | |
| _UID | 7C8E9B9564464A4598280C75900F1E9D0ECF | |
| Family ID | F4638 | Group Sheet | Family Chart |
| Family 1 | M.E. Pinkston | |||||
| Children |
|
|||||
| Family ID | F4661 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Dec 2016 | |||||
| Family 2 | Carolyn | |
| Family ID | F4664 | Group Sheet | Family Chart |
| Last Modified | 14 Nov 2016 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |