
| Name | Maude | |
| Birth | 12 May 1901 | |
| Gender | Female | |
| _UID | 7249B0089F16415F8EC995227C6DB7CD433F | |
| Burial | Sep 1999 | Lebanon, Russell County, Virginia, USA |
|
||
| Death | 28 Sep 1999 | |
| Person ID | I6525 | Francis Muncy Descendants |
| Last Modified | 26 Nov 2016 | |
| Family | Harvey David (Harry) Munsey, b. 12 Apr 1900, Russell Springs, Russell County , Kentucky, USA d. 14 Nov 1971 (Age 71 years) | |
| _UID | 0CBAF0F8DC744D3694796CC6444CFCB60289 | |
| Family ID | F4728 | Group Sheet | Family Chart |
| Last Modified | 26 Nov 2016 | |
| Event Map |
|
| Notes |
|