
| Name | Cecil Fay Curl | |
| Gender | Female | |
| _UID | 1424E8C6261042AC97C2DBE0FC8B8DDD0F42 | |
| Person ID | I6726 | Francis Muncy Descendants |
| Last Modified | 30 Dec 2016 | |
| Family | John William (Johnie) Muncy, b. 4 Mar 1905, Fort Gibson, Muskogee County, Oklahoma, USA d. 20 Dec 1931, Joplin, Jasper County, Missouri, USA (Age 26 years) | |||
| _UID | 2042D0D2DF8048E3A703F096BA85C8470CD0 | |||
| Children |
|
|||
| Family ID | F4856 | Group Sheet | Family Chart | ||
| Last Modified | 30 Dec 2016 | |||