
| Name | Sarah | |
| Gender | Female | |
| _UID | 874868D6DCEF407EAEFDD0A358850F19B949 | |
| Person ID | I6892 | Francis Muncy Descendants |
| Last Modified | 12 Jan 2017 | |
| Family | Sidney (Sid) Muncie, b. 27 Mar 1845, Estill County, Kentucky, USA d. 9 Mar 1934, Estill County, Kentucky, USA (Age 88 years) | |
| _UID | C9820ED2EBE446BF9EDB21C9CBD9FEECF01E | |
| Family ID | F3454 | Group Sheet | Family Chart |
| Last Modified | 12 Jan 2017 | |
| Sources |
|