
| Name | George Blankenship | |
| Birth | Lee County, Virginia, USA |
|
| Gender | Male | |
| _UID | 46C2749C84D244ACB6D609D9A720A6CF0800 | |
| Person ID | I696 | Francis Muncy Descendants |
| Last Modified | 17 Jan 1999 | |
| Family | Sarah Octavia Munsey, b. 21 Aug 1867, Jonesville, Lee County, Virginia, USA d. Oct 1931, Halstead, Harvey County, Kansas, USA (Age 64 years) | |
| Marriage | 22 May 1885 | Lee County, Virginia, USA |
| _UID | 7A0627570A7D4AF68076D07FA38BA9987994 | |
| Family ID | F57 | Group Sheet | Family Chart |
| Last Modified | 5 Mar 2019 | |
| Event Map |
|