
| Name | Arthur Zachary | |
| Birth | Illinois, USA |
|
| Gender | Male | |
| _UID | D4ED0F49ECE143B49198536A959E25B2CD35 | |
| Person ID | I7034 | Francis Muncy Descendants |
| Last Modified | 20 Feb 2017 | |
| Family | Virginia Elizabeth (Jennie) Munsey, b. 11 Jul 1876, Chillchothe, Livingston County, Missouri, USA d. 23 Aug 1938, Springfield, Sangamon County, Illinois, USA (Age 62 years) | |
| Marriage | Oct 1904 | Louisa County, Iowa, USA [1] |
| _UID | ECD4CAEE74FB482C9CB775B6B0171F8746DA | |
| Family ID | F5099 | Group Sheet | Family Chart |
| Last Modified | 20 Feb 2017 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|