
| Name | Edith | |
| Birth | Abt 1915 | Oklahoma, USA |
| Gender | Female | |
| _UID | C78A9870EE3F4CBFBEE87291D29F70F20DD2 | |
| Person ID | I7049 | Francis Muncy Descendants |
| Last Modified | 21 Feb 2017 | |
| Family | Willard G. Muncy, b. 9 Nov 1909, Texas, USA d. 28 Jul 1997, Pottawatomie County, Oklahoma, USA (Age 87 years) | |||||||||||||||||||||
| _UID | 585134DA5A55497EB8ECE1335A5A75CCDAF5 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F5110 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 15 Jan 2018 | |||||||||||||||||||||
| Event Map |
|
||
| Pin Legend | |||