
| Name | Nellie Muncy | |
| Birth | 1901 | Kentucky, USA |
| Gender | Female | |
| _UID | DF34FA8C765A4C539C301A872C73C1EABFF1 | |
| Person ID | I7511 | Francis Muncy Descendants |
| Last Modified | 16 Jan 2018 | |
| Father | Newton J. (Newt) Muncy, b. 1859, Bland County, Virginia, USA d. 1941, Paden, Okfuskee County, Oklahoma, USA (Age 82 years) | |
| Mother | Anna Laura (Laura) Couch, b. 1870, Arkansas, USA d. 1951 (Age 81 years) | |
| _UID | 9AC5205AF78E4AD9BB63810C65FDDC80EA42 | |
| Family ID | F4886 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|