
| Name | Gloria Foster | |
| Gender | Female | |
| _UID | 79D3DE2FFB354637BB5524D47FAC54A734A0 | |
| Burial | Apr 2001 | West Columbia, Lexington County, South Carolina, USA |
|
||
| Death | 28 Apr 2001 | South Carolina, USA |
| Person ID | I7680 | Francis Muncy Descendants |
| Last Modified | 31 Jan 2018 | |
| Family | E.E. Muncey, Sr. | |||||||
| Children |
|
|||||||
| Family ID | F5526 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Jan 2018 | |||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||