
| Name | Leslie Hill | |
| Gender | Female | |
| _UID | 45D5EE2A763246129489C3AA2911656DC84E | |
| Person ID | I7752 | Francis Muncy Descendants |
| Last Modified | 2 Feb 2018 | |
| Family | Charles H. Munsey, b. 5 Jun 1878, Bland County, Virginia, USA d. 16 Aug 1961 (Age 83 years) | |||||||||||
| _UID | 3A3D42001D0E4976AE71D9E98B3375CB8269 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F445 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Feb 2018 | |||||||||||