
| Name | Mary Ruth Debusk | |
| Gender | Female | |
| _UID | D0D7409B7A8B46968A8804FDFDF384250FB6 | |
| Person ID | I8054 | Francis Muncy Descendants |
| Last Modified | 28 Apr 2018 | |
| Family | Hubert Baylor (Sarge) Muncy, b. 22 Apr 1921, Shawanee, Claiborne County, Tennessee, USA d. 31 Mar 1999, Knoxville, Knox County, Tennessee, USA (Age 77 years) | |||||||
| _UID | F42F3DE0CFA74830B7793B0476D9D1682502 | |||||||
| Children |
|
|||||||
| Family ID | F5786 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Apr 2018 | |||||||