
| Name | Elizabeth Morton Douglas | |
| Birth | 1630 | Ulster, Fermanaugh, Ireland |
| Gender | Female | |
| Death | 13 Feb 1708 | Warwick, Orange, New York Colony |
| WAC | 22 Jul 2021 | MANTI |
| _FSFTID | M3LK-Q2W | |
| _UID | 71B5DF2DBEEC4ED495B826DAC1AB1E693E32 | |
| Person ID | I816 | David R Muncey - Family |
| Last Modified | 15 Feb 2026 | |
| Father | Andrew Douglas, b. 1600, Ireland d. 1671 (Age 71 years) | |
| Mother | Eleanor Charlton, b. 1605, Shropshire, England d. 1691, County Fermanagh, Northern Ireland, United Kingdom (Age 86 years) | |
| Family ID | F600 | Group Sheet | Family Chart |
| Family | Richard Lattimore, b. 1630, Northamptonshire, England, Gretton d. Abt 1698, Northumberland County [Later Lancaster County] Virginia (Age 68 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F325 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2026 | |||||||||||