
| Name | Lassie | |
| Gender | Female | |
| _UID | DA2929AAB73C41168956B2B14A2E89CF3235 | |
| Person ID | I8188 | Francis Muncy Descendants |
| Last Modified | 6 May 2018 | |
| Family | Harlan (Sock) Muncey, b. 6 Sep 1951, Holden, Logan County, West Virginia, USA d. 6 Oct 2008, Charleston, Kanawha County, West Virginia, USA (Age 57 years) | |||||
| _UID | F28BFE3E8E884E4B95C87F6BD748B3B93A02 | |||||
| Children |
|
|||||
| Family ID | F5892 | Group Sheet | Family Chart | ||||
| Last Modified | 6 May 2018 | |||||