
| Name | Sarah | |
| Birth | Abt 1885 | Kentucky, USA |
| Gender | Female | |
| _UID | 46726151269548CBB23324C3842E04B16B8A | |
| Person ID | I8196 | Francis Muncy Descendants |
| Last Modified | 6 May 2018 | |
| Family | Isom Muncy, b. 10 Jun 1882, Kentucky, USA d. 3 Nov 1963, Wayne County, West Virginia, USA (Age 81 years) | |
| _UID | 9599CDA3CEED4EFD854F73881BEE657051A7 | |
| Family ID | F5903 | Group Sheet | Family Chart |
| Last Modified | 6 May 2018 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|