
| Name | Virginia M. | |
| Birth | Abt 1875 | Virginia, USA |
| Gender | Female | |
| _UID | 66FEB4F9E2F745A4A226A707A29EDA91F438 | |
| Person ID | I8461 | Francis Muncy Descendants |
| Last Modified | 5 Jun 2018 | |
| Family | John William Hicks (Hicks) Munsey, Sr., b. 25 Sep 1867, Cox’s Hollow, Giles County, Virginia, USA d. 28 Dec 1947, Giles County, Virginia, USA (Age 80 years) | |
| _UID | E5AF972E185144E2BCAA3BBD8C1E8158C9DB | |
| Family ID | F6094 | Group Sheet | Family Chart |
| Last Modified | 5 Jun 2018 | |
| Event Map |
|