
| Name | Rhodus Alva Muncie | |
| Birth | 1898 (ca) | Clay County, Indiana, USA |
| Gender | Male | |
| _UID | E8B5A36B96FF41098B6DB43A347B749225B4 | |
| Death | Nov 1955 | |
| Person ID | I865 | Francis Muncy Descendants |
| Last Modified | 26 Jun 1999 | |
| Father | Rhodus Edward (Ed) Muncie, b. 1868, Clay County, Indiana, USA d. 1945, Brazil, Clay County, Indiana, USA (Age 77 years) | |
| Mother | Mary E. Lentz | |
| _UID | DAF518F523714568BB9B79EAFB0895F05E30 | |
| Family ID | F521 | Group Sheet | Family Chart |
| Family | ? Talcum | |||||||||||
| _UID | C04A25BAB34340ADBE7979AA0C2BDB7EB6F4 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F522 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Mar 2019 | |||||||||||
| Event Map |
|