
| Name | Peter Edward Muncie | |
| Birth | Indiana, USA |
|
| Gender | Male | |
| _UID | 59F5F23C2B0D4209A6D262157B4B10A66AE1 | |
| Person ID | I866 | Francis Muncy Descendants |
| Last Modified | 26 Jun 1999 | |
| Father | Rhodus Edward (Ed) Muncie, b. 1868, Clay County, Indiana, USA d. 1945, Brazil, Clay County, Indiana, USA (Age 77 years) | |
| Mother | Mary E. Lentz | |
| _UID | DAF518F523714568BB9B79EAFB0895F05E30 | |
| Family ID | F521 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||