
| Name | Frances Elizabeth Perkins | |
| Birth | 1925 | |
| Gender | Female | |
| _UID | 056F7118CDFD426F8B14C81B7A5979E42A11 | |
| Death | 1994 | |
| Burial | 1994 | |
| Person ID | I8921 | Francis Muncy Descendants |
| Last Modified | 25 Oct 2018 | |
| Family | Paul Ernest Muncy, b. 2 Apr 1924, West Virginia, USA d. Jul 1974, Warriormine, McDowell County, West Virginia, USA (Age 50 years) | |||||||||||||||||||
| _UID | FB30B4C4C4F0496DBCE60924C03EE71BDC32 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F6393 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 25 Oct 2018 | |||||||||||||||||||