
| Name | Susan Brown | |
| Birth | Wayne County, West Virginia, USA |
|
| Gender | Female | |
| _UID | 470A1EDC97BA49078E7C052F18A92E9DB632 | |
| Person ID | I8991 | Francis Muncy Descendants |
| Last Modified | 17 Feb 2019 | |
| Family | Troy Muncey, b. Wayne County, West Virginia, USA | |||
| _UID | 94742C16DF3442019334CC3AB57BB0F9466B | |||
| Children |
|
|||
| Family ID | F6444 | Group Sheet | Family Chart | ||
| Last Modified | 17 Feb 2019 | |||
| Event Map |
|
||
| Pin Legend | |||