
| Name | Michael Stepp | |
| Birth | Jan 1730 | Bodelshausen, Rottenburg, Württemberg, Germany |
| Gender | Male | |
| Death | 1800 | Manheim Township, Berks, Pennsylvania, United States |
| WAC | 19 Sep 2019 | GILBE |
| _FSFTID | G1SR-DH5 | |
| _UID | 7DBB5F83CC5D49A5A04E9539810BE068C1DE | |
| Person ID | I904 | David R Muncey - Family |
| Last Modified | 15 Feb 2026 | |
| Father | Elias Stepp, b. 1 Jan 1705, Bodelshausen, Tübingen, Baden-Württemberg, Germany d. Germany | |
| Mother | Ursula Stob, b. Abt 1710, Germany d. Germany | |
| Family ID | F667 | Group Sheet | Family Chart |
| Father | Elias Stepp, b. 1 Jan 1705, Bodelshausen, Tübingen, Baden-Württemberg, Germany d. Germany | |
| Mother | Ursula Stob, b. Abt 1710, Germany d. Germany | |
| Family ID | F680 | Group Sheet | Family Chart |
| Family 1 | Catharina, b. Abt 1730 d. Abt 1800, Berks, Pennsylvania, United States (Age 70 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F357 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2026 | |||||||||||
| Family 2 | Catharina, b. Abt 1730 d. Abt 1800, Berks, Pennsylvania, United States (Age 70 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F367 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Feb 2026 | |||||||||||