
| Person ID | I9094 | Francis Muncy Descendants |
| Last Modified | 14 Sep 2022 | |
| Father | Paul Muncy, b. 21 Oct 1916, Harlan County, Kentucky, USA d. 3 Oct 1996, Ottawa, LaSalle County, Illinois, USA (Age 79 years) | |
| Mother | Gladys Marie Saylor, b. 17 Mar 1921, Molus, Harlan County, Kentucky, USA d. 13 Sep 1996, LaSalle County, Illinois, USA (Age 75 years) | |
| _UID | AEBF31BBD4134C249C9867A847697C7E9DC2 | |
| Family ID | F6517 | Group Sheet | Family Chart |
| Family 1 | R.L. Daniels | |||||
| Children |
|
|||||
| Family ID | F6518 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Sep 2022 | |||||
| Family 2 | D. Goetz | |||
| Children |
|
|||
| Family ID | F1684 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |