
| Name | Moses (Mose) Muncy | |
| Birth | 8 Jul 1875 | McDowell County, West Virginia, USA [1] |
| Gender | Male | |
| Burial | 1941 | Buchanan County, Virginia, USA |
| Find A Grave Memorial # 95467260 | ||
| Occupation | farmer | |
| _UID | 9EF859572C634457A323CB23810E59B8C4CF | |
| Burial | Sep 1941 | Buchanan County, Virginia, USA |
|
||
| Death | 3 Sep 1941 | McDowell County, West Virginia, USA [6] |
| Person ID | I9307 | Francis Muncy Descendants |
| Last Modified | 13 Apr 2019 | |
| Father | David Muncy, b. Jul 1849, Virginia, USA | |
| Mother | Anne (Nancy) Mullens, b. Apr 1860, Virginia, USA | |
| _UID | 72DB36E2F8DE41E6B866BAA177650F894FEA | |
| Family ID | F6687 | Group Sheet | Family Chart |
| Family 1 | Sidney Hicks, b. Abt 1880, West Virginia, USA | |||||||||
| Marriage | 1902 | McDowell County, West Virginia, USA [7] |
||||||||
| _UID | 555F3870BC0C4348A943402D8D56D2DC994F | |||||||||
| Children |
|
|||||||||
| Family ID | F6672 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Feb 2019 | |||||||||
| Family 2 | Elizabeth (Lizzie) Goodman, b. 26 Aug 1890, West Virginia, USA d. ca 1978 (Age 87 years) | |||||||||||||
| Marriage | Aft 1915 | |||||||||||||
| _UID | 5AAEB7F72F634A748CA85BED3253840E995E | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6676 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 14 Feb 2019 | |||||||||||||
| Event Map |
| Notes |
|
| Sources |
|