
| Name | Sidney Hicks | |
| Birth | Abt 1880 | West Virginia, USA [1] |
| Gender | Female | |
| _UID | 22491E57D36E4490822A5CD566795669706B | |
| Person ID | I9308 | Francis Muncy Descendants |
| Last Modified | 14 Feb 2019 | |
| Family | Moses (Mose) Muncy, b. 8 Jul 1875, McDowell County, West Virginia, USA d. 3 Sep 1941, McDowell County, West Virginia, USA (Age 66 years) | |||||||||
| Marriage | 1902 | McDowell County, West Virginia, USA [2] |
||||||||
| _UID | 555F3870BC0C4348A943402D8D56D2DC994F | |||||||||
| Children |
|
|||||||||
| Family ID | F6672 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Feb 2019 | |||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |