
| Name | Angeline | |
| Gender | Female | |
| _UID | 8361969005EE411BA2D50B07F171541EB67B | |
| Person ID | I9340 | Francis Muncy Descendants |
| Last Modified | 15 Feb 2019 | |
| Family | Samuel (Sam) Muncy, b. 1855, McDowell County, West Virginia, USA d. 9 May 1944, Iaeger, McDowell County, West Virginia, USA (Age 89 years) | |
| _UID | 43533349AB4A4861BB167924D2C4E542DB93 | |
| Family ID | F6694 | Group Sheet | Family Chart |
| Last Modified | 15 Feb 2019 | |
| Sources |
|