
| Name | Nancy Evans | |
| Birth | Abt 1861 | North Carolina, USA |
|
||
| Gender | Female | |
| _UID | B87B13B958AD437090383543249138664AEF | |
| Person ID | I9345 | Francis Muncy Descendants |
| Last Modified | 16 Feb 2019 | |
| Family | Isham (Isom) Muncy, b. Abt 1853, McDowell County, West Virginia, USA d. 24 Dec 1927, McDowell County, West Virginia, USA (Age 74 years) | |
| Marriage | 12 Mar 1908 | McDowell County, West Virginia, USA |
|
||
| _UID | 2854793AED77421FB9B988D9BD9C2043836F | |
| Family ID | F6693 | Group Sheet | Family Chart |
| Last Modified | 16 Feb 2019 | |
| Event Map |
|
||
| Pin Legend | |||