
| Name | Powell | |
| Gender | Male | |
| _UID | 11863C49EE0B4E80A67F8EE344E565D9E0E2 | |
| Death | Bef 1945 | |
| Person ID | I9349 | Francis Muncy Descendants |
| Last Modified | 17 Feb 2019 | |
| Family | Thelma Mae Muncey, b. 29 Aug 1921, Logan County, West Virginia, USA d. 26 Aug 1991, Sonoma County, California, USA (Age 69 years) | |
| _UID | 1DD524651ECA4E0894745C5543314C97C939 | |
| Family ID | F6705 | Group Sheet | Family Chart |
| Last Modified | 17 Feb 2019 | |
| Sources |
|