
| Name | Charles Clark (Bubba) Muncey | |
| Birth | Warren County, Tennessee, USA |
|
| Gender | Male | |
| _UID | F460E1A4969D4CDDBF3BD312912CF38B4F20 | |
| Person ID | I9384 | Francis Muncy Descendants |
| Last Modified | 20 Feb 2019 | |
| Father | Charles Morgan (Charlie) Muncy, b. 28 Feb 1891, McMinnville, Warren County, Tennessee, USA d. 8 Feb 1955, McMinnville, Warren County, Tennessee, USA (Age 63 years) | |
| Mother | Earlin Reno, b. 1918 d. 2002 (Age 84 years) | |
| _UID | 33F965B8305C4A4DA46615B79FA51CEC8EFC | |
| Family ID | F6734 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||