
| Name | Amanda Seabolt | |
| Nickname | Mandy | |
| Birth | 15 Nov 1885 | Claiborne County, Tennessee, USA [1] |
| Gender | Female | |
| Burial | 1914 | Jonesville, Lee County, Virginia, USA |
| Find-A-Grave Memorial # 187602200 | ||
| Burial | 1914 | |
|
||
| Death | 19 Jan 1914 | White Shoals, Lee County, Virginia, USA [1] |
|
||
| Person ID | I9617 | Francis Muncy Descendants |
| Last Modified | 3 Feb 2023 | |
| Father | Alexander Seabolt | |
| Mother | Ada C. Muncy, b. Abt 1856, Lee County, Virginia, USA | |
| _UID | 88F50496182E4F7EB99BAE3641945C52E540 | |
| Family ID | F3898 | Group Sheet | Family Chart |
| Family | J. Bledsoe | |
| Family ID | F6842 | Group Sheet | Family Chart |
| Last Modified | 3 Feb 2023 | |
| Event Map |
| Sources |
|