
| Person ID | I993 | Francis Muncy Descendants |
| Last Modified | 26 Aug 2024 | |
| Father | George Peter Franklin Muncie, b. 2 Dec 1884, Asherville, Clay County, Indiana, USA d. Feb 1983, Jackson, Hinds County, Mississippi, USA (Age 98 years) | |
| Mother | Joanna Pedlar, b. Sep 1885, Indiana, USA d. 1981, Jackson, Hinds County, Mississippi, USA (Age 95 years) | |
| Marriage | 18 Oct 1908 | Brazil, Clay County, Indiana, USA |
| _UID | 5CFDB0205E18494CAD39FC0F357F0A5C3FB4 | |
| Family ID | F574 | Group Sheet | Family Chart |
| Family 1 | Johnie Ruth Watts, b. 11 Sep 1926 d. 10 Apr 2001 (Age 74 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F576 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 May 2021 | |||||||||
| Family 2 | F. Youngblood | |
| Family ID | F1656 | Group Sheet | Family Chart |
| Last Modified | 12 May 2021 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |