Tree: Francis Muncy Descendants
Latitude: 32.735687000, Longitude: -97.108065600Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Feb 1935 | I1147 | Francis Muncy Descendants | |
| 2 | 11 Aug 1989 | I8805 | Francis Muncy Descendants | |
| 3 | I1958 | Francis Muncy Descendants | ||
| 4 | 18 Jan 2001 | I9066 | Francis Muncy Descendants |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aug 1989 | I8805 | Francis Muncy Descendants | |
| 2 | Feb 1945 | I354 | Francis Muncy Descendants | |
| 3 | I1958 | Francis Muncy Descendants | ||
| 4 | Nov 1940 | I3916 | Francis Muncy Descendants | |
| 5 | I3914 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1989 | I8805 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1958 | Francis Muncy Descendants |