Tree: Francis Muncy Descendants
Latitude: 39.5630521, Longitude: -95.12163559999999Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Mar 1903 | I7174 | Francis Muncy Descendants | |
| 2 | I7193 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Dec 1922 | I7162 | Francis Muncy Descendants | |
| 2 | 20 Feb 1993 | I7163 | Francis Muncy Descendants | |
| 3 | 15 Oct 1989 | I7166 | Francis Muncy Descendants | |
| 4 | 7 Apr 1965 | I7161 | Francis Muncy Descendants |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 2000 | I7174 | Francis Muncy Descendants | |
| 2 | Dec 1922 | I7162 | Francis Muncy Descendants | |
| 3 | Feb 1993 | I7163 | Francis Muncy Descendants | |
| 4 | Sep 1968 | I7165 | Francis Muncy Descendants | |
| 5 | Oct 1989 | I7166 | Francis Muncy Descendants | |
| 6 | Apr 1965 | I7161 | Francis Muncy Descendants | |
| 7 | Sep 1964 | I7168 | Francis Muncy Descendants | |
| 8 | Oct 1950 | I7179 | Francis Muncy Descendants | |
| 9 | Nov 1980 | I7196 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1989 | I7195 | Francis Muncy Descendants |