Tree: Francis Muncy Descendants
Latitude: 37.8399198, Longitude: -82.43803579999997Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Sep 1984 | I7323 | Francis Muncy Descendants | |
| 2 | 30 Jan 2000 | I4784 | Francis Muncy Descendants | |
| 3 | 21 Dec 2004 | I7307 | Francis Muncy Descendants | |
| 4 | 16 Apr 1950 | I8208 | Francis Muncy Descendants | |
| 5 | 14 Apr 1950 | I8212 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1991 | I7300 | Francis Muncy Descendants | |
| 2 | Aug 1961 | I7305 | Francis Muncy Descendants | |
| 3 | Dec 2004 | I7307 | Francis Muncy Descendants | |
| 4 | May 1978 | I7302 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1944 | I7305 | Francis Muncy Descendants | |
| 2 | 204 | I7307 | Francis Muncy Descendants | |
| 3 | May 1978 | I7302 | Francis Muncy Descendants | |
| 4 | Mar 1982 | I7291 | Francis Muncy Descendants |