Tree: Francis Muncy Descendants
Latitude: 39.3470021, Longitude: -84.43522039999999Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1971 | I6600 | Francis Muncy Descendants | |
| 2 | Nov 1999 | I6601 | Francis Muncy Descendants | |
| 3 | Oct 1997 | I6285 | Francis Muncy Descendants | |
| 4 | Feb 1983 | I6279 | Francis Muncy Descendants | |
| 5 | Jan 1970 | I3356 | Francis Muncy Descendants | |
| 6 | Aug 2002 | I6612 | Francis Muncy Descendants | |
| 7 | Oct 1972 | I6274 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1999 | I6601 | Francis Muncy Descendants |