Tree: Francis Muncy Descendants
Latitude: 36.741122, Longitude: -83.63484299999999Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I6752 | Francis Muncy Descendants | ||
| 2 | I5726 | Francis Muncy Descendants | ||
| 3 | 1924 | I5553 | Francis Muncy Descendants | |
| 4 | I6750 | Francis Muncy Descendants | ||
| 5 | I6751 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Sep 1922 | I3335 | Francis Muncy Descendants | |
| 2 | 5 Oct 1947 | I2599 | Francis Muncy Descendants | |
| 3 | 8 Feb 1926 | I3317 | Francis Muncy Descendants | |
| 4 | 5 Jul 1913 | I3319 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Muncy / Lasley | 2 Mar 1920 | F5549 | Francis Muncy Descendants |