Tree: Francis Muncy Descendants
Latitude: 48.9937230, Longitude: -122.7471191Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Aug 1923 | I9795 | Francis Muncy Descendants |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1951 | I9770 | Francis Muncy Descendants | |
| 2 | Jun 1940 | I9773 | Francis Muncy Descendants | |
| 3 | Nov 1944 | I9769 | Francis Muncy Descendants | |
| 4 | Jun 1923 | I9771 | Francis Muncy Descendants | |
| 5 | Mar 1928 | I9765 | Francis Muncy Descendants |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1951 | I9770 | Francis Muncy Descendants | |
| 2 | 1940 | I9773 | Francis Muncy Descendants | |
| 3 | 1944 | I9769 | Francis Muncy Descendants | |
| 4 | 1923 | I9771 | Francis Muncy Descendants | |
| 5 | 1928 | I9765 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I9771 | Francis Muncy Descendants |