Tree: UK Families Not Connected
Latitude: 52.2053370, Longitude: 0.1218170Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1865 | I348 | UK Families Not Connected | |
| 2 | 1865 | I348 | Joshua Muncey of Cambridgeshire | |
| 3 | Abt 1605 | I52692 | David R Muncey - Family | |
| 4 | 1823 | I342 | UK Families Not Connected | |
| 5 | 1823 | I342 | Joshua Muncey of Cambridgeshire | |
| 6 | 7 Dec 1900 | I350 | UK Families Not Connected | |
| 7 | 7 Dec 1900 | I350 | Joshua Muncey of Cambridgeshire | |
| 8 | I344 | UK Families Not Connected | ||
| 9 | I344 | Joshua Muncey of Cambridgeshire | ||
| 10 | 1732 | I320 | UK Families Not Connected | |
| 11 | 1729 | I319 | UK Families Not Connected |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jan 1823 | I342 | UK Families Not Connected | |
| 2 | 13 Jan 1823 | I342 | Joshua Muncey of Cambridgeshire | |
| 3 | 27 Sep 1732 | I320 | UK Families Not Connected | |
| 4 | 8 Feb 1724 | I317 | UK Families Not Connected | |
| 5 | 11 Mr 1729 | I319 | UK Families Not Connected | |
| 6 | 31 Mar 1735 | I321 | UK Families Not Connected |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 1752 | I314 | UK Families Not Connected | |
| 2 | Nov 1752 | I316 | UK Families Not Connected | |
| 3 | 1736 | I320 | UK Families Not Connected | |
| 4 | Apr 1741 | I313 | UK Families Not Connected | |
| 5 | Jan 1774 | I319 | UK Families Not Connected |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Nov 1752 | I314 | UK Families Not Connected | |
| 2 | 24 Nov 1752 | I316 | UK Families Not Connected | |
| 3 | 26 Jul 1736 | I320 | UK Families Not Connected | |
| 4 | 11 Apr 1741 | I313 | UK Families Not Connected | |
| 5 | 11 Apr 1741 | I315 | UK Families Not Connected | |
| 6 | 4 Jan 1774 | I319 | UK Families Not Connected |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I338 | UK Families Not Connected | |
| 2 | 1881 | I338 | Joshua Muncey of Cambridgeshire | |
| 3 | 1891 | I338 | UK Families Not Connected | |
| 4 | 1891 | I338 | Joshua Muncey of Cambridgeshire |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 2 Dec 1784 | F84 | UK Families Not Connected |
| 2 | / Cream | 21 Apr 1822 | F103 | UK Families Not Connected |
| 3 | Muncey / Cream | 21 Apr 1822 | F103 | Joshua Muncey of Cambridgeshire |
| 4 | Muncey / Hasdell | F109 | UK Families Not Connected | |
| 5 | Muncey / Hasdell | F109 | Joshua Muncey of Cambridgeshire | |
| 6 | Muncy / Launder | 2 Dec 1784 | F84 | Joshua Muncey of Cambridgeshire |