Tree: Francis Muncy Descendants
State/Province : Latitude: 39.5500507, Longitude: -105.78206740000002Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1903 | I4321 | Francis Muncy Descendants | |
| 2 | 16 Oct 1958 | I2960 | Francis Muncy Descendants | |
| 3 | 1900 | I3812 | Francis Muncy Descendants | |
| 4 | 21 Feb 1947 | I2956 | Francis Muncy Descendants | |
| 5 | I8382 | Francis Muncy Descendants | ||
| 6 | I8383 | Francis Muncy Descendants | ||
| 7 | I1709 | William Muncy Descendants | ||
| 8 | I1708 | William Muncy Descendants | ||
| 9 | I2973 | Francis Muncy Descendants | ||
| 10 | 19 Jun 1917 | I7287 | Francis Muncy Descendants |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 May 1983 | I6723 | Francis Muncy Descendants | |
| 2 | Jul 1910 | I8367 | Francis Muncy Descendants | |
| 3 | 1903 | I8374 | Francis Muncy Descendants |