Tree: Francis Muncy Descendants
Latitude: 32.802468200, Longitude: -96.835099900Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I9083 | Francis Muncy Descendants | ||
| 2 | 16 Oct 1885 | I3419 | Francis Muncy Descendants | |
| 3 | I6412 | Francis Muncy Descendants | ||
| 4 | I6437 | Francis Muncy Descendants | ||
| 5 | I6436 | Francis Muncy Descendants | ||
| 6 | I6435 | Francis Muncy Descendants | ||
| 7 | 22 Mar 1855 | I3472 | Francis Muncy Descendants | |
| 8 | Jan 1858 | I3361 | Francis Muncy Descendants |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1996 | I2045 | Francis Muncy Descendants | |
| 2 | 11 Feb 2001 | I338 | Francis Muncy Descendants | |
| 3 | I6899 | Francis Muncy Descendants | ||
| 4 | 10 Dec 2003 | I1925 | Francis Muncy Descendants | |
| 5 | ca 1869 | I3450 | Francis Muncy Descendants | |
| 6 | 11 Sep 1949 | I3472 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1996 | I2045 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3450 | Francis Muncy Descendants |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I1920 | Francis Muncy Descendants | |
| 2 | 1920 | I1920 | Francis Muncy Descendants | |
| 3 | 1930 | I1920 | Francis Muncy Descendants | |
| 4 | I2659 | Francis Muncy Descendants | ||
| 5 | 1920 | I1921 | Francis Muncy Descendants | |
| 6 | 1930 | I1921 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Monsey (Munsey) / Lowe | 17 Jun 1967 | F6502 | Francis Muncy Descendants |