Tree: William Muncy Descendants
City/Town : Latitude: 42.75840050000001, Longitude: -75.88436159999998Tree: USA-Unconnected Muncy Lines
City/Town : Latitude: 42.7584005, Longitude: -75.8843616Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Oct 1800 | I2 | USA-Unconnected Muncy Lines | |
| 2 | 26 Sep 1885 | I1349 | William Muncy Descendants | |
| 3 | 11 May 1867 | I19 | USA-Unconnected Muncy Lines | |
| 4 | 19 Oct 1883 | I1347 | William Muncy Descendants | |
| 5 | 29 Jul 1845 | I7 | USA-Unconnected Muncy Lines |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1878 | I2 | USA-Unconnected Muncy Lines | |
| 2 | 19 Nov 1923 | I1380 | William Muncy Descendants | |
| 3 | 21 Feb 1879 | I1 | USA-Unconnected Muncy Lines | |
| 4 | 11 Feb 1849 | I16 | USA-Unconnected Muncy Lines | |
| 5 | 1898 | I1317 | William Muncy Descendants | |
| 6 | 1944 | I1375 | William Muncy Descendants |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1898 | I1324 | William Muncy Descendants | |
| 2 | 1915 | I8 | USA-Unconnected Muncy Lines | |
| 3 | Feb 1849 | I16 | USA-Unconnected Muncy Lines | |
| 4 | Jan 1887 | I1316 | William Muncy Descendants | |
| 5 | 1898 | I1320 | William Muncy Descendants | |
| 6 | Feb 1933 | I1374 | William Muncy Descendants | |
| 7 | 1944 | I1375 | William Muncy Descendants | |
| 8 | Jan 1852 | I14 | USA-Unconnected Muncy Lines | |
| 9 | 1899 | I9 | USA-Unconnected Muncy Lines |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1898 | I1324 | William Muncy Descendants | |
| 2 | 1915 | I8 | USA-Unconnected Muncy Lines | |
| 3 | 1887 | I1316 | William Muncy Descendants | |
| 4 | 1898 | I1317 | William Muncy Descendants | |
| 5 | 1898 | I1320 | William Muncy Descendants | |
| 6 | 1944 | I1375 | William Muncy Descendants | |
| 7 | 1852 | I14 | USA-Unconnected Muncy Lines | |
| 8 | 1899 | I9 | USA-Unconnected Muncy Lines |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I14 | USA-Unconnected Muncy Lines |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1865 | I39 | USA-Unconnected Muncy Lines |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Muncey / Burdick | 17 Apr 1823 | F1 | USA-Unconnected Muncy Lines |
| 2 | Muncy / Coon | 18 Sep 1845 | F5 | USA-Unconnected Muncy Lines |