Tree: UK Families Not Connected
Latitude: 52.0830430, Longitude: -0.1957511Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1768 | I270 | UK Families Not Connected | |
| 2 | 1765 | I273 | UK Families Not Connected | |
| 3 | I272 | UK Families Not Connected |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1768 | I270 | UK Families Not Connected | |
| 2 | 26 Feb 1744 | I255 | UK Families Not Connected | |
| 3 | 31 Mar 1765 | I273 | UK Families Not Connected | |
| 4 | I272 | UK Families Not Connected |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1761 | I268 | UK Families Not Connected | |
| 2 | Jul 1763 | I271 | UK Families Not Connected | |
| 3 | Mar 1773 | I267 | UK Families Not Connected | |
| 4 | Mar 1773 | I270 | UK Families Not Connected |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Sep 1761 | I268 | UK Families Not Connected | |
| 2 | 12 Jul 1763 | I271 | UK Families Not Connected | |
| 3 | 26 Mar 1773 | I267 | UK Families Not Connected | |
| 4 | 26 Mar 1773 | I270 | UK Families Not Connected |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Muncy / Pool | F81 | UK Families Not Connected |