Tree: Francis Muncy Descendants
Latitude: 39.0090017, Longitude: -75.46575419999999Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Mar 1975 | I7846 | Francis Muncy Descendants | |
| 2 | Aug 1935 | I7832 | Francis Muncy Descendants | |
| 3 | Apr 1958 | I7847 | Francis Muncy Descendants | |
| 4 | Aug 1987 | I7849 | Francis Muncy Descendants | |
| 5 | Dec 1967 | I7881 | Francis Muncy Descendants |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1958 | I7847 | Francis Muncy Descendants |