Tree: UK Families Not Connected
Latitude: 52.2548670, Longitude: 0.1037120Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1633 | I325 | UK Families Not Connected | |
| 2 | 1666 | I329 | UK Families Not Connected | |
| 3 | 1833 | I303 | Joshua Muncey of Cambridgeshire | |
| 4 | 1632 | I333 | UK Families Not Connected | |
| 5 | 1663 | I327 | UK Families Not Connected | |
| 6 | 1635 | I334 | UK Families Not Connected | |
| 7 | 1796 | I293 | Joshua Muncey of Cambridgeshire | |
| 8 | 1794 | I285 | Joshua Muncey of Cambridgeshire | |
| 9 | 1661 | I326 | UK Families Not Connected | |
| 10 | 1627 | I324 | UK Families Not Connected | |
| 11 | 1672 | I313 | UK Families Not Connected | |
| 12 | May 1799 | I286 | Joshua Muncey of Cambridgeshire | |
| 13 | 1628 | I332 | UK Families Not Connected | |
| 14 | 1637 | I335 | UK Families Not Connected | |
| 15 | 1825 | I338 | UK Families Not Connected | |
| 16 | 1825 | I338 | Joshua Muncey of Cambridgeshire |
Matches 1 to 17 of 17
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1681 | I325 | UK Families Not Connected | |
| 2 | Mar 1638 | I331 | UK Families Not Connected | |
| 3 | Nov 1651 | I333 | UK Families Not Connected | |
| 4 | Jan 1689 | I327 | UK Families Not Connected | |
| 5 | Sep 1840 | I277 | Joshua Muncey of Cambridgeshire | |
| 6 | Aug 1853 | I302 | Joshua Muncey of Cambridgeshire | |
| 7 | Sep 1658 | I330 | UK Families Not Connected | |
| 8 | May 1810 | I292 | Joshua Muncey of Cambridgeshire | |
| 9 | May 1810 | I297 | Joshua Muncey of Cambridgeshire | |
| 10 | Jul 1683 | I324 | UK Families Not Connected | |
| 11 | Apr 1632 | I332 | UK Families Not Connected | |
| 12 | Dec 1639 | I335 | UK Families Not Connected | |
| 13 | Nov 1807 | I294 | Joshua Muncey of Cambridgeshire |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jan 1681 | I325 | UK Families Not Connected | |
| 2 | 10 Mar 1638 | I331 | UK Families Not Connected | |
| 3 | 17 May 1799 | I284 | Joshua Muncey of Cambridgeshire | |
| 4 | 10 Nov 1651 | I333 | UK Families Not Connected | |
| 5 | 2 Jan 1689 | I327 | UK Families Not Connected | |
| 6 | 28 Sep 1840 | I277 | Joshua Muncey of Cambridgeshire | |
| 7 | 31 Aug 1853 | I302 | Joshua Muncey of Cambridgeshire | |
| 8 | 20 Sep 1658 | I330 | UK Families Not Connected | |
| 9 | 6 May 1810 | I292 | Joshua Muncey of Cambridgeshire | |
| 10 | 6 May 1810 | I297 | Joshua Muncey of Cambridgeshire | |
| 11 | 21 Jul 1683 | I324 | UK Families Not Connected | |
| 12 | 7 Apr 1632 | I332 | UK Families Not Connected | |
| 13 | 2 Dec 1639 | I335 | UK Families Not Connected | |
| 14 | 15 Nov 1807 | I294 | Joshua Muncey of Cambridgeshire |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1851 | I283 | Joshua Muncey of Cambridgeshire |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | ca 1800 | F88 | UK Families Not Connected |
| 2 | / | F94 | UK Families Not Connected | |
| 3 | / | F95 | UK Families Not Connected | |
| 4 | Gentle / Muncey | F110 | UK Families Not Connected | |
| 5 | Gentle / Muncey | 23 Nov 1856 | F110 | Joshua Muncey of Cambridgeshire |
| 6 | Knightly / Muncey | F93 | Joshua Muncey of Cambridgeshire | |
| 7 | Muncey / Knightly | 3 Mar 1853 | F94 | Joshua Muncey of Cambridgeshire |
| 8 | Muncey / Mathew | 2 Jul 1625 | F100 | UK Families Not Connected |
| 9 | Muncey / Mosling | 5 May 1788 | F85 | Joshua Muncey of Cambridgeshire |
| 10 | Muncey / unknown | ca 1800 | F88 | Joshua Muncey of Cambridgeshire |
| 11 | Pegg / Muncey | 7 Jul 1856 | F95 | Joshua Muncey of Cambridgeshire |
| 12 | Wolfendine / Muncey | F99 | UK Families Not Connected |