Tree: Francis Muncy Descendants
Latitude: 31.8484935, Longitude: -96.797215Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1978 | I6659 | Francis Muncy Descendants | |
| 2 | 24 Nov 1978 | I6660 | Francis Muncy Descendants | |
| 3 | 31 Dec 1973 | I6654 | Francis Muncy Descendants | |
| 4 | 29 Dec 1965 | I6658 | Francis Muncy Descendants |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Feb 1975 | I6657 | Francis Muncy Descendants | |
| 2 | Aug 1964 | I6656 | Francis Muncy Descendants | |
| 3 | May 1969 | I6655 | Francis Muncy Descendants | |
| 4 | Nov 1970 | I4971 | Francis Muncy Descendants |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aug 1964 | I6656 | Francis Muncy Descendants | |
| 2 | Nov 1970 | I4971 | Francis Muncy Descendants |